Sports Home | Northwood School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Knights | ![]() ![]() | 64-62 | ![]() ![]() | Maritzburg College | Away ![]() | Details | |
14:30 | 2nd Team | ![]() ![]() | 27-36 | ![]() ![]() | Maritzburg College | Away ![]() | Details | |
14:30 | 3rd Team | ![]() ![]() | 12-43 | ![]() | Maritzburg College Boys-U16A | Away ![]() | Details | |
14:30 | 4th Team | ![]() ![]() | 16-24 | ![]() | Maritzburg College Boys-U16B | Away ![]() | Details | |
14:30 | 5th Team | ![]() ![]() | 38-12 | ![]() ![]() | Maritzburg College Boys-U18C | Away ![]() | Details | |
14:30 | 6th Team | ![]() ![]() | 22-23 | ![]() | Maritzburg College Boys-U16C | Away ![]() | Details | |
14:30 | DB's | ![]() ![]() | 14-40 | ![]() | Maritzburg College Boys-U18D | Away ![]() | Details | |
14:30 | Ballers | ![]() ![]() | 24-22 | ![]() | Maritzburg College Boys-U16D | Away ![]() | Details | |
14:30 | u15A | ![]() ![]() | 24-36 | ![]() | Maritzburg College | Away ![]() | Details | |
14:30 | u15B | ![]() ![]() | 38-36 | ![]() | Maritzburg College | Away ![]() | Details | |
14:30 | u15C | ![]() ![]() | 36-22 | ![]() | Maritzburg College | Away ![]() | Details | |
14:30 | u15D | ![]() ![]() | Canc | ![]() | Cancelled Maritzburg College | Away ![]() | Details | |
14:30 | u15E | ![]() ![]() | Canc | ![]() | Cancelled Maritzburg College | Away ![]() | Details | |
14:30 | u15F | ![]() ![]() | Canc | ![]() | Cancelled Maritzburg College | Away ![]() | Details | |
14:30 | u14A | ![]() ![]() | 27-35 | ![]() ![]() | Maritzburg College | Away ![]() | Details | |
14:30 | u14B | ![]() ![]() | 26-29 | ![]() ![]() | Maritzburg College | Away ![]() | Details | |
14:30 | u14C | ![]() ![]() | 27-16 | ![]() | Maritzburg College | Away ![]() | Details | |
14:30 | u14D | ![]() ![]() | Canc | ![]() | Cancelled Maritzburg College | Away ![]() | Details | |
14:30 | u14E | ![]() ![]() | Canc | ![]() | Cancelled Maritzburg College | Away ![]() | Details | |
14:30 | u14F | ![]() ![]() | Canc | ![]() | Cancelled Maritzburg College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Knights | Canc | Cancelled Maritzburg College | Away ![]() | Details | |||
09:00 | Knights | Lost | St Stithians College | Neutral ![]() | Details | |||
14:00 | Knights | Lost | Nelspruit High School | Neutral ![]() | Details | |||
09:00 | Brown Caps | Won | Maritzburg College | Home ![]() | Details | |||
09:00 | 3rd XI | Abd | Maritzburg College | Away ![]() | Details | |||
13:00 | 4th XI | Abd | Maritzburg College | Away ![]() | Details | |||
09:00 | U16A | Abd | Maritzburg College | Away ![]() | Details | |||
09:00 | U15A | Abd | Maritzburg College | Away ![]() | Details | |||
09:00 | U15B | Won | Maritzburg College | Home ![]() | Details | |||
09:00 | U15C | Abd | Maritzburg College | Away ![]() | Details | |||
13:00 | U15D | Abd | Maritzburg College | Away ![]() | Details | |||
09:00 | U14A | Abd | Maritzburg College | Away ![]() | Details | ![]() | ||
09:00 | U14B | Won | Maritzburg College | Home ![]() | Details | |||
14:00 | U14C | Lost | Maritzburg College | Neutral ![]() | Details | |||
09:00 | U14D | Abd | Maritzburg College | Away ![]() | Details | |||
13:00 | U14E | Abd | Maritzburg College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:00 | Boys-U18A | ![]() ![]() | 4-6 | ![]() ![]() | Michaelhouse | Neutral ![]() | Details | |
14:45 | Boys-U18A | ![]() ![]() | 4-7 | ![]() ![]() | Kearsney College | Neutral ![]() | Details | |
tbc | Boys-U18B | ![]() ![]() | 17-4 | ![]() ![]() | Maritzburg College | Away ![]() | Details | |
tbc | Boys-U18C | ![]() ![]() | 8-4 | ![]() | Maritzburg College | Away ![]() | Details | |
13:15 | Boys-U15A | ![]() ![]() | 0-10 | ![]() ![]() | Michaelhouse | Home ![]() | Details | |
tbc | Boys-U15B | ![]() ![]() | 11-5 | ![]() | Maritzburg College | Away ![]() | Details | |
11:00 | Boys-U14A | ![]() ![]() | 1-13 | ![]() ![]() | Kearsney College | Neutral ![]() | Details | |
tbc | Boys-U14B | ![]() ![]() | 9-8 | ![]() | Maritzburg College | Away ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U14F | 14:30 - 16:00 | Bottom Nets | Nets | AS Sibhoko |
There are no other events taking place today.