Sports Home | Northwood School |
Login |
|
|
|
||||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
7 | 4 | 1 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 22 Jan 2022 | Neutral ![]() | ![]() | Michaelhouse![]() ![]() | Lost by 113 runs | KZN School Matches | Details | ![]() ![]() |
09:00 Saturday 29 Jan 2022 | Neutral ![]() | Clifton School![]() | Won by 70 runs | 50 Overs | Details | ![]() ![]() | |
10:00 Saturday 05 Feb 2022 | Away ![]() | ![]() | Kearsney College![]() ![]() | Cancelled | 50 Overs | Details | ![]() ![]() |
09:00 Saturday 12 Feb 2022 | Home ![]() | ![]() | Westville Boys' High School![]() ![]() | Lost by 3 wickets | 50 Overs | Details | ![]() ![]() |
09:00 Saturday 19 Feb 2022 | Home ![]() | ![]() | Durban High School![]() ![]() | Won by 92 runs | 50 Overs | Details | ![]() ![]() |
15:00 Wednesday 23 Feb 2022 | Away ![]() | ![]() | Ashton International College Ballito Boys-U18A![]() ![]() | Won by 11 runs | 30 Overs | Details | ![]() ![]() |
09:00 Saturday 26 Feb 2022 | Away ![]() | ![]() | Glenwood High School![]() ![]() | Won by 162 runs | 50 Overs | Details | ![]() ![]() |
09:00 Saturday 05 Mar 2022 | Away ![]() | ![]() | Maritzburg College![]() ![]() | Draw | 50 Overs | Details | ![]() ![]() |
09:00 Saturday 17 Sep 2022 | Home ![]() | ![]() | Michaelhouse![]() ![]() | tbc | Details | ||
09:00 Saturday 24 Sep 2022 | Home ![]() | ![]() | Glenwood High School![]() ![]() | tbc | Details | ||
09:00 Saturday 15 Oct 2022 | Away ![]() | ![]() | Maritzburg College![]() ![]() | tbc | Details | ||
09:00 Saturday 22 Oct 2022 | Away ![]() | ![]() | Kearsney College![]() ![]() | tbc | Details | ||
09:00 Saturday 05 Nov 2022 | Away ![]() | Clifton School![]() | tbc | Details | |||
09:00 Saturday 12 Nov 2022 | Away ![]() | ![]() | Hilton College![]() ![]() | tbc | Details | ||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Brown Caps 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Brown Caps 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1182045