Sports Home | Northwood School |
Login |
|
|
|
||||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
20 | 12 | 0 | 0 | 7 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Thursday 06 Jan 2022 | Away ![]() | ![]() | Grey High School![]() ![]() | Lost by 10 wickets | Grey Cricket Festival | Details | ![]() ![]() ![]() |
09:00 Friday 07 Jan 2022 | Away ![]() | ![]() | Framesby High School![]() ![]() | Won by 92 runs | Grey Cricket Festvial | Details | ![]() ![]() ![]() |
09:00 Saturday 08 Jan 2022 | Neutral ![]() | ![]() | St Andrew's School![]() ![]() | Won by 1 wicket | Grey Cricket Festvial | Details | ![]() ![]() ![]() |
09:30 Sunday 09 Jan 2022 | Neutral ![]() | ![]() | King Edward VII School![]() ![]() | Won by 4 wickets | Grey Cricket Festvial | Details | ![]() ![]() ![]() |
09:30 Monday 10 Jan 2022 | Away ![]() | ![]() | Pearson High School![]() ![]() | Won by 9 runs | Grey Cricket Festvial | Details | ![]() ![]() ![]() |
09:00 Saturday 22 Jan 2022 | Away ![]() | ![]() | Michaelhouse![]() ![]() | Lost by 131 runs | 50 Overs | Details | ![]() ![]() |
15:00 Wednesday 26 Jan 2022 | Away ![]() | ![]() | Glenwood High School![]() ![]() | Won by 52 runs | W100 Ball Competition | Details | ![]() ![]() ![]() |
09:00 Saturday 29 Jan 2022 | Home ![]() | Clifton School![]() | Won by 111 runs | 50 Overs | Details | ![]() ![]() | |
15:00 Wednesday 02 Feb 2022 | Away ![]() | Clifton School![]() | Won by 5 wickets | W100 Ball Competition | Details | ![]() ![]() ![]() | |
10:00 Saturday 05 Feb 2022 | Home ![]() | ![]() | Kearsney College![]() ![]() | Cancelled | 50 Overs | Details | ![]() ![]() |
15:00 Wednesday 09 Feb 2022 | Home ![]() | ![]() | Durban High School![]() ![]() | Won by 9 runs | W100 Ball Competition | Details | ![]() ![]() ![]() |
09:00 Saturday 12 Feb 2022 | Away ![]() | ![]() | Westville Boys' High School![]() ![]() | Lost by 5 runs | 50 Overs | Details | ![]() ![]() |
09:00 Saturday 19 Feb 2022 | Away ![]() | ![]() | Durban High School![]() ![]() | Lost by 15 runs | 50 Overs | Details | ![]() ![]() |
15:00 Wednesday 23 Feb 2022 | Home ![]() | Kearsney College![]() | Won by 9 wickets | 100 Ball | Details | ![]() ![]() ![]() | |
09:00 Saturday 26 Feb 2022 | Home ![]() | ![]() | Glenwood High School![]() ![]() | Won by 5 wickets | 50 Overs | Details | ![]() ![]() |
15:00 Wednesday 02 Mar 2022 | Away ![]() | ![]() | Westville Boys' High School![]() ![]() | Lost by 5 wickets | W100 Ball Competition | Details | ![]() ![]() ![]() |
14:30 Thursday 03 Mar 2022 | Home ![]() | Curro Hillcrest | Won by 5 wickets | T20 | Details | ![]() ![]() ![]() | |
09:00 Saturday 05 Mar 2022 | Home ![]() | ![]() | Maritzburg College![]() ![]() | Lost by 49 runs | 50 Overs | Details | ![]() |
16:00 Friday 12 Aug 2022 | Neutral ![]() | ShoFire Lions | Lost by 8 wickets | HKS Tuskers T20 Cup | Details | ![]() ![]() | |
13:30 Saturday 13 Aug 2022 | Neutral ![]() | Howick Cricket Club | Won by 31 runs | HKS Tuskers T20 Cup | Details | ![]() ![]() | |
18:30 Saturday 13 Aug 2022 | Neutral ![]() | ShoFire Faiyaz | Abandoned | HKS Tuskers T20 Cup | Details | ![]() ![]() | |
09:00 Saturday 03 Sep 2022 | Home ![]() | Chatsworth CC | tbc | Pre-Season | Details | ![]() | |
15:00 Friday 09 Sep 2022 | Home ![]() | Clifton School![]() | tbc | Coastal W100-ball | Details | ![]() | |
09:00 Saturday 10 Sep 2022 | Home ![]() | Dolphins U23/Academy | tbc | Pre-Season | Details | ![]() | |
09:00 Saturday 17 Sep 2022 | Home ![]() | ![]() | Michaelhouse![]() ![]() | tbc | Details | ||
15:00 Wednesday 21 Sep 2022 | Home ![]() | ![]() | Glenwood High School![]() ![]() | tbc | Details | ||
09:00 Saturday 24 Sep 2022 | Away ![]() | ![]() | Glenwood High School![]() ![]() | tbc | Details | ||
09:00 Saturday 15 Oct 2022 | Away ![]() | ![]() | Maritzburg College![]() ![]() | tbc | Details | ||
15:00 Wednesday 19 Oct 2022 | Home ![]() | ![]() | Durban High School![]() ![]() | tbc | Details | ||
09:00 Saturday 22 Oct 2022 | Away ![]() | ![]() | Kearsney College![]() ![]() | tbc | Details | ||
15:00 Wednesday 26 Oct 2022 | tbc | ![]() | Kearsney College![]() ![]() | tbc | Details | ||
09:00 Saturday 29 Oct 2022 | Home ![]() | ![]() | Durban High School![]() ![]() | tbc | Details | ||
14:00 Saturday 29 Oct 2022 | Home ![]() | ![]() | Michaelhouse![]() ![]() | tbc | Details | ||
15:00 Wednesday 02 Nov 2022 | Home ![]() | ![]() | Westville Boys' High School![]() ![]() | tbc | Details | ||
09:00 Saturday 05 Nov 2022 | Away ![]() | Clifton School![]() | tbc | Details | |||
09:00 Saturday 12 Nov 2022 | Away ![]() | ![]() | Hilton College![]() ![]() | tbc | Details | ||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
12 | 8 | 0 | 0 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Friday 07 Jan 2022 | Away ![]() | ![]() | Framesby High School![]() ![]() | Won by 92 runs | Grey Cricket Festvial | Details | ![]() ![]() ![]() |
09:00 Saturday 08 Jan 2022 | Neutral ![]() | ![]() | St Andrew's School![]() ![]() | Won by 1 wicket | Grey Cricket Festvial | Details | ![]() ![]() ![]() |
09:30 Sunday 09 Jan 2022 | Neutral ![]() | ![]() | King Edward VII School![]() ![]() | Won by 4 wickets | Grey Cricket Festvial | Details | ![]() ![]() ![]() |
09:30 Monday 10 Jan 2022 | Away ![]() | ![]() | Pearson High School![]() ![]() | Won by 9 runs | Grey Cricket Festvial | Details | ![]() ![]() ![]() |
09:00 Saturday 22 Jan 2022 | Away ![]() | ![]() | Michaelhouse![]() ![]() | Lost by 131 runs | 50 Overs | Details | ![]() ![]() |
09:00 Saturday 29 Jan 2022 | Home ![]() | Clifton School![]() | Won by 111 runs | 50 Overs | Details | ![]() ![]() | |
10:00 Saturday 05 Feb 2022 | Home ![]() | ![]() | Kearsney College![]() ![]() | Cancelled | 50 Overs | Details | ![]() ![]() |
09:00 Saturday 12 Feb 2022 | Away ![]() | ![]() | Westville Boys' High School![]() ![]() | Lost by 5 runs | 50 Overs | Details | ![]() ![]() |
09:00 Saturday 19 Feb 2022 | Away ![]() | ![]() | Durban High School![]() ![]() | Lost by 15 runs | 50 Overs | Details | ![]() ![]() |
15:00 Wednesday 23 Feb 2022 | Home ![]() | Kearsney College![]() | Won by 9 wickets | 100 Ball | Details | ![]() ![]() ![]() | |
09:00 Saturday 26 Feb 2022 | Home ![]() | ![]() | Glenwood High School![]() ![]() | Won by 5 wickets | 50 Overs | Details | ![]() ![]() |
14:30 Thursday 03 Mar 2022 | Home ![]() | Curro Hillcrest | Won by 5 wickets | T20 | Details | ![]() ![]() ![]() | |
09:00 Saturday 05 Mar 2022 | Home ![]() | ![]() | Maritzburg College![]() ![]() | Lost by 49 runs | 50 Overs | Details | ![]() |
15:00 Friday 09 Sep 2022 | Home ![]() | Clifton School![]() | tbc | Coastal W100-ball | Details | ![]() | |
09:00 Saturday 17 Sep 2022 | Home ![]() | ![]() | Michaelhouse![]() ![]() | tbc | Details | ||
15:00 Wednesday 21 Sep 2022 | Home ![]() | ![]() | Glenwood High School![]() ![]() | tbc | Details | ||
09:00 Saturday 24 Sep 2022 | Away ![]() | ![]() | Glenwood High School![]() ![]() | tbc | Details | ||
09:00 Saturday 15 Oct 2022 | Away ![]() | ![]() | Maritzburg College![]() ![]() | tbc | Details | ||
15:00 Wednesday 19 Oct 2022 | Home ![]() | ![]() | Durban High School![]() ![]() | tbc | Details | ||
09:00 Saturday 22 Oct 2022 | Away ![]() | ![]() | Kearsney College![]() ![]() | tbc | Details | ||
15:00 Wednesday 26 Oct 2022 | tbc | ![]() | Kearsney College![]() ![]() | tbc | Details | ||
09:00 Saturday 29 Oct 2022 | Home ![]() | ![]() | Durban High School![]() ![]() | tbc | Details | ||
14:00 Saturday 29 Oct 2022 | Home ![]() | ![]() | Michaelhouse![]() ![]() | tbc | Details | ||
15:00 Wednesday 02 Nov 2022 | Home ![]() | ![]() | Westville Boys' High School![]() ![]() | tbc | Details | ||
09:00 Saturday 05 Nov 2022 | Away ![]() | Clifton School![]() | tbc | Details | |||
09:00 Saturday 12 Nov 2022 | Away ![]() | ![]() | Hilton College![]() ![]() | tbc | Details | ||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
8 | 4 | 0 | 0 | 3 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Thursday 06 Jan 2022 | Away ![]() | ![]() | Grey High School![]() ![]() | Lost by 10 wickets | Grey Cricket Festival | Details | ![]() ![]() ![]() |
15:00 Wednesday 26 Jan 2022 | Away ![]() | ![]() | Glenwood High School![]() ![]() | Won by 52 runs | W100 Ball Competition | Details | ![]() ![]() ![]() |
15:00 Wednesday 02 Feb 2022 | Away ![]() | Clifton School![]() | Won by 5 wickets | W100 Ball Competition | Details | ![]() ![]() ![]() | |
15:00 Wednesday 09 Feb 2022 | Home ![]() | ![]() | Durban High School![]() ![]() | Won by 9 runs | W100 Ball Competition | Details | ![]() ![]() ![]() |
15:00 Wednesday 02 Mar 2022 | Away ![]() | ![]() | Westville Boys' High School![]() ![]() | Lost by 5 wickets | W100 Ball Competition | Details | ![]() ![]() ![]() |
16:00 Friday 12 Aug 2022 | Neutral ![]() | ShoFire Lions | Lost by 8 wickets | HKS Tuskers T20 Cup | Details | ![]() ![]() | |
13:30 Saturday 13 Aug 2022 | Neutral ![]() | Howick Cricket Club | Won by 31 runs | HKS Tuskers T20 Cup | Details | ![]() ![]() | |
18:30 Saturday 13 Aug 2022 | Neutral ![]() | ShoFire Faiyaz | Abandoned | HKS Tuskers T20 Cup | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 03 Sep 2022 | Home ![]() | Chatsworth CC | tbc | Pre-Season | Details | ![]() | |
09:00 Saturday 10 Sep 2022 | Home ![]() | Dolphins U23/Academy | tbc | Pre-Season | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Knights 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Knights 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1182041