Sports Home | Northwood School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 6 | 1 | 7 | 89 | 75 | 14 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:05 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Lost 1 - 9 | League | Details | ![]() ![]() |
15:00 Tuesday 25 Jan 2022 | Home ![]() | Clifton School![]() | Lost 4 - 9 | League | Details | ![]() ![]() | |
13:20 Thursday 27 Jan 2022 | Neutral ![]() | ![]() ![]() | Afrikaanse Hoër Seunskool (Affies)![]() ![]() | Lost 4 - 7 | Tournament Group Match | Details | ![]() ![]() |
16:40 Thursday 27 Jan 2022 | Neutral ![]() | ![]() ![]() | Grey College![]() ![]() | Won 8 - 3 | Tournament Group Match | Details | ![]() ![]() |
09:40 Friday 28 Jan 2022 | Neutral ![]() | ![]() ![]() | St Stithians College![]() ![]() | Draw 4 - 4 | Tournament Group Match | Details | ![]() ![]() |
14:40 Friday 28 Jan 2022 | Neutral ![]() | ![]() ![]() | St David's Marist Inanda![]() ![]() | Lost 1 - 11 | Tournament Group Match | Details | ![]() ![]() |
08:00 Saturday 29 Jan 2022 | Neutral ![]() | ![]() | Wynberg Boys High School![]() ![]() | Lost 0 - 8 | Tournament Group Match | Details | ![]() ![]() |
15:30 Thursday 10 Feb 2022 | Away ![]() | ![]() ![]() | Westville Boys' High School![]() ![]() | Won 7 - 2 | League | Details | ![]() ![]() |
15:15 Tuesday 15 Feb 2022 | Home ![]() | ![]() ![]() | Kearsney College![]() ![]() | Lost 1 - 12 | League | Details | ![]() ![]() |
09:40 Saturday 19 Feb 2022 | Away ![]() | ![]() ![]() | Durban High School![]() ![]() | Won 21 - 1 | League | Details | ![]() ![]() |
15:30 Tuesday 22 Feb 2022 | Home ![]() | ![]() | Durban Prep High School Boys-U13A![]() ![]() | Lost 3 - 6 | Friendly | Details | ![]() ![]() ![]() |
15:15 Monday 28 Feb 2022 | Home ![]() | ![]() ![]() | Maritzburg College![]() ![]() | Won 11 - 2 | League | Details | ![]() |
15:30 Wednesday 02 Mar 2022 | Away ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Won 16 - 0 | League | Details | ![]() |
11:45 Saturday 05 Mar 2022 | Home ![]() | St Charles College![]() | Won 8 - 1 | League | Details | ![]() ![]() ![]() | |
tbc Saturday 17 Sep 2022 | Home ![]() | ![]() ![]() | Michaelhouse![]() ![]() | tbc - | Details | ||
tbc Saturday 24 Sep 2022 | Home ![]() | ![]() ![]() | Glenwood High School![]() ![]() | tbc - | Details | ||
tbc Saturday 15 Oct 2022 | Away ![]() | ![]() ![]() | Maritzburg College![]() ![]() | tbc - | Details | ||
tbc Saturday 22 Oct 2022 | Away ![]() | ![]() ![]() | Kearsney College![]() ![]() | tbc - | Details | ||
tbc Saturday 29 Oct 2022 | Home ![]() | ![]() ![]() | Durban High School![]() ![]() | tbc - | Details | ||
tbc Saturday 29 Oct 2022 | Home ![]() | ![]() ![]() | Michaelhouse![]() ![]() | tbc - | Details | ||
tbc Saturday 05 Nov 2022 | Away ![]() | Clifton School![]() | tbc - | Details | |||
tbc Saturday 12 Nov 2022 | Away ![]() | ![]() ![]() | Hilton College![]() ![]() | tbc - | Details | ||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 5 | 0 | 4 | 72 | 42 | 30 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:05 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Lost 1 - 9 | League | Details | ![]() ![]() |
15:00 Tuesday 25 Jan 2022 | Home ![]() | Clifton School![]() | Lost 4 - 9 | League | Details | ![]() ![]() | |
15:30 Thursday 10 Feb 2022 | Away ![]() | ![]() ![]() | Westville Boys' High School![]() ![]() | Won 7 - 2 | League | Details | ![]() ![]() |
15:15 Tuesday 15 Feb 2022 | Home ![]() | ![]() ![]() | Kearsney College![]() ![]() | Lost 1 - 12 | League | Details | ![]() ![]() |
09:40 Saturday 19 Feb 2022 | Away ![]() | ![]() ![]() | Durban High School![]() ![]() | Won 21 - 1 | League | Details | ![]() ![]() |
15:30 Tuesday 22 Feb 2022 | Home ![]() | ![]() | Durban Prep High School Boys-U13A![]() ![]() | Lost 3 - 6 | Friendly | Details | ![]() ![]() ![]() |
15:15 Monday 28 Feb 2022 | Home ![]() | ![]() ![]() | Maritzburg College![]() ![]() | Won 11 - 2 | League | Details | ![]() |
15:30 Wednesday 02 Mar 2022 | Away ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Won 16 - 0 | League | Details | ![]() |
11:45 Saturday 05 Mar 2022 | Home ![]() | St Charles College![]() | Won 8 - 1 | League | Details | ![]() ![]() ![]() | |
tbc Saturday 17 Sep 2022 | Home ![]() | ![]() ![]() | Michaelhouse![]() ![]() | tbc - | Details | ||
tbc Saturday 24 Sep 2022 | Home ![]() | ![]() ![]() | Glenwood High School![]() ![]() | tbc - | Details | ||
tbc Saturday 15 Oct 2022 | Away ![]() | ![]() ![]() | Maritzburg College![]() ![]() | tbc - | Details | ||
tbc Saturday 22 Oct 2022 | Away ![]() | ![]() ![]() | Kearsney College![]() ![]() | tbc - | Details | ||
tbc Saturday 29 Oct 2022 | Home ![]() | ![]() ![]() | Durban High School![]() ![]() | tbc - | Details | ||
tbc Saturday 29 Oct 2022 | Home ![]() | ![]() ![]() | Michaelhouse![]() ![]() | tbc - | Details | ||
tbc Saturday 05 Nov 2022 | Away ![]() | Clifton School![]() | tbc - | Details | |||
tbc Saturday 12 Nov 2022 | Away ![]() | ![]() ![]() | Hilton College![]() ![]() | tbc - | Details | ||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 1 | 1 | 3 | 17 | 33 | -16 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:20 Thursday 27 Jan 2022 | Neutral ![]() | ![]() ![]() | Afrikaanse Hoër Seunskool (Affies)![]() ![]() | Lost 4 - 7 | Tournament Group Match | Details | ![]() ![]() |
16:40 Thursday 27 Jan 2022 | Neutral ![]() | ![]() ![]() | Grey College![]() ![]() | Won 8 - 3 | Tournament Group Match | Details | ![]() ![]() |
09:40 Friday 28 Jan 2022 | Neutral ![]() | ![]() ![]() | St Stithians College![]() ![]() | Draw 4 - 4 | Tournament Group Match | Details | ![]() ![]() |
14:40 Friday 28 Jan 2022 | Neutral ![]() | ![]() ![]() | St David's Marist Inanda![]() ![]() | Lost 1 - 11 | Tournament Group Match | Details | ![]() ![]() |
08:00 Saturday 29 Jan 2022 | Neutral ![]() | ![]() | Wynberg Boys High School![]() ![]() | Lost 0 - 8 | Tournament Group Match | Details | ![]() ![]() |
Water Polo Fixture List: Boys-U14A 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1164055