Sports Home | Northwood School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 2 | 3 | 5 | 57 | 93 | -36 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
tbc Saturday 30 Jan 2021 | tbc | ![]() | Hilton College![]() ![]() | Canc - | Details | ||
08:00 Saturday 18 Sep 2021 | Away ![]() | ![]() | Westville Boys' High School![]() ![]() | Lost 2 - 13 | League | Details | ![]() |
15:30 Wednesday 22 Sep 2021 | Away ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Draw 7 - 7 | League | Details | ![]() |
17:00 Friday 15 Oct 2021 | Home ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Won 10 - 7 | Tournament | Details | ![]() ![]() |
08:00 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Durban High School![]() ![]() | Lost 6 - 7 | Tournament | Details | ![]() ![]() |
13:15 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Lost 5 - 15 | On Tour | Details | ![]() |
15:30 Saturday 16 Oct 2021 | Home ![]() | Clifton School![]() | Lost 3 - 5 | Tournament | Details | ![]() ![]() | |
12:45 Sunday 17 Oct 2021 | Home ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Draw 7 - 7 | Details | ![]() | |
10:00 Saturday 23 Oct 2021 | Home ![]() | Clifton School![]() | Canc - | Pre-Season | Details | ||
12:00 Saturday 06 Nov 2021 | Home ![]() | ![]() | Hilton College![]() ![]() | Lost 1 - 19 | Friendly | Details | |
15:30 Friday 12 Nov 2021 | Away ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Draw 5 - 5 | League | Details | ![]() ![]() |
09:00 Saturday 20 Nov 2021 | Home ![]() | ![]() | St Charles College Boys-U15A![]() ![]() | Won 11 - 8 | League | Details | ![]() ![]() |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 1 | 3 | 2 | 33 | 59 | -26 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
tbc Saturday 30 Jan 2021 | tbc | ![]() | Hilton College![]() ![]() | Canc - | Details | ||
08:00 Saturday 18 Sep 2021 | Away ![]() | ![]() | Westville Boys' High School![]() ![]() | Lost 2 - 13 | League | Details | ![]() |
15:30 Wednesday 22 Sep 2021 | Away ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Draw 7 - 7 | League | Details | ![]() |
12:45 Sunday 17 Oct 2021 | Home ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Draw 7 - 7 | Details | ![]() | |
12:00 Saturday 06 Nov 2021 | Home ![]() | ![]() | Hilton College![]() ![]() | Lost 1 - 19 | Friendly | Details | |
15:30 Friday 12 Nov 2021 | Away ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Draw 5 - 5 | League | Details | ![]() ![]() |
09:00 Saturday 20 Nov 2021 | Home ![]() | ![]() | St Charles College Boys-U15A![]() ![]() | Won 11 - 8 | League | Details | ![]() ![]() |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 1 | 0 | 2 | 19 | 19 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:00 Friday 15 Oct 2021 | Home ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Won 10 - 7 | Tournament | Details | ![]() ![]() |
08:00 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Durban High School![]() ![]() | Lost 6 - 7 | Tournament | Details | ![]() ![]() |
15:30 Saturday 16 Oct 2021 | Home ![]() | Clifton School![]() | Lost 3 - 5 | Tournament | Details | ![]() ![]() | |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 23 Oct 2021 | Home ![]() | Clifton School![]() | Canc - | Pre-Season | Details | ||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 5 | 15 | -10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:15 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Lost 5 - 15 | On Tour | Details | ![]() |
Water Polo Fixture List: Boys-U14A 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1057592