Sports Home | Northwood School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 4 | 0 | 7 | 48 | 95 | -47 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
tbc Saturday 30 Jan 2021 | tbc | Hilton College![]() | Canc - | Details | |||
09:30 Saturday 18 Sep 2021 | Away ![]() | ![]() | Westville Boys' High School![]() ![]() | Lost 2 - 4 | League | Details | ![]() |
15:30 Tuesday 21 Sep 2021 | Away ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Won 7 - 3 | League | Details | ![]() |
10:00 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Maritzburg College![]() ![]() | Won 8 - 6 | League | Details | ![]() ![]() |
10:30 Saturday 23 Oct 2021 | Home ![]() | Clifton School![]() | Won 4 - 3 | League | Details | ![]() | |
14:30 Friday 29 Oct 2021 | Home ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Lost 2 - 11 | Tournament Group Match | Details | ![]() ![]() |
18:15 Friday 29 Oct 2021 | Home ![]() | ![]() ![]() | Maritzburg College![]() ![]() | Lost 3 - 11 | Tournament Group Match | Details | ![]() ![]() |
11:30 Saturday 30 Oct 2021 | Home ![]() | ![]() ![]() | Durban High School![]() ![]() | Lost 2 - 10 | Tournament Group Match | Details | ![]() ![]() |
15:15 Saturday 30 Oct 2021 | Home ![]() | ![]() | Hilton College![]() ![]() | Lost 1 - 22 | Tournament Group Match | Details | ![]() ![]() |
13:15 Saturday 06 Nov 2021 | Home ![]() | ![]() | Hilton College![]() ![]() | Lost 2 - 9 | Friendly | Details | |
17:00 Friday 12 Nov 2021 | Away ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Lost 10 - 12 | League | Details | ![]() |
09:45 Saturday 20 Nov 2021 | Home ![]() | ![]() | St Charles College Boys-U18A![]() ![]() | Won 7 - 4 | League | Details | ![]() ![]() |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 4 | 0 | 3 | 40 | 41 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
tbc Saturday 30 Jan 2021 | tbc | Hilton College![]() | Canc - | Details | |||
09:30 Saturday 18 Sep 2021 | Away ![]() | ![]() | Westville Boys' High School![]() ![]() | Lost 2 - 4 | League | Details | ![]() |
15:30 Tuesday 21 Sep 2021 | Away ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Won 7 - 3 | League | Details | ![]() |
10:00 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Maritzburg College![]() ![]() | Won 8 - 6 | League | Details | ![]() ![]() |
10:30 Saturday 23 Oct 2021 | Home ![]() | Clifton School![]() | Won 4 - 3 | League | Details | ![]() | |
13:15 Saturday 06 Nov 2021 | Home ![]() | ![]() | Hilton College![]() ![]() | Lost 2 - 9 | Friendly | Details | |
17:00 Friday 12 Nov 2021 | Away ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Lost 10 - 12 | League | Details | ![]() |
09:45 Saturday 20 Nov 2021 | Home ![]() | ![]() | St Charles College Boys-U18A![]() ![]() | Won 7 - 4 | League | Details | ![]() ![]() |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 0 | 0 | 4 | 8 | 54 | -46 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Friday 29 Oct 2021 | Home ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Lost 2 - 11 | Tournament Group Match | Details | ![]() ![]() |
18:15 Friday 29 Oct 2021 | Home ![]() | ![]() ![]() | Maritzburg College![]() ![]() | Lost 3 - 11 | Tournament Group Match | Details | ![]() ![]() |
11:30 Saturday 30 Oct 2021 | Home ![]() | ![]() ![]() | Durban High School![]() ![]() | Lost 2 - 10 | Tournament Group Match | Details | ![]() ![]() |
15:15 Saturday 30 Oct 2021 | Home ![]() | ![]() | Hilton College![]() ![]() | Lost 1 - 22 | Tournament Group Match | Details | ![]() ![]() |
Water Polo Fixture List: Boys-U18B 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18B 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1057584