Sports Home | Northwood School |
Login |
|
|
|
||||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
11 | 6 | 2 | 0 | 1 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 16 Jan 2021 | Neutral ![]() | Curro Hillcrest | Cancelled | Friendly | Details | ![]() | |
14:30 Wednesday 27 Jan 2021 | Away ![]() | ![]() | Northwood School Boys-U18A![]() ![]() | Cancelled | T20 | Details | |
14:00 Friday 29 Jan 2021 | Home ![]() | INK HUB Boys-U18A | Cancelled | T20 | Details | ||
09:00 Saturday 30 Jan 2021 | Home ![]() | ![]() | Hilton College![]() ![]() | Cancelled | Details | ||
09:00 Saturday 06 Feb 2021 | Away ![]() | ![]() | St Charles College![]() ![]() | Cancelled | League | Details | |
09:00 Saturday 06 Feb 2021 | Neutral ![]() | ![]() | Northwood School Boys-U16A![]() ![]() | Draw | Internal Fixture | Details | ![]() |
09:00 Saturday 13 Feb 2021 | Home ![]() | ![]() | Durban High School![]() ![]() | Cancelled | Details | ||
09:00 Saturday 20 Feb 2021 | Home ![]() | ![]() | Maritzburg College![]() ![]() | Cancelled | Details | ||
09:00 Saturday 20 Feb 2021 | Neutral ![]() | ![]() | Northwood School Boys-U16A![]() ![]() | Draw | Details | ||
09:00 Saturday 27 Feb 2021 | Away ![]() | ![]() | Westville Boys' High School![]() ![]() | Cancelled | Details | ||
09:00 Saturday 06 Mar 2021 | Away ![]() | Clifton School![]() | Cancelled | Details | |||
09:00 Saturday 13 Mar 2021 | Home ![]() | ![]() | Glenwood High School![]() ![]() | Cancelled | Details | ||
09:00 Saturday 20 Mar 2021 | Away ![]() | ![]() | Durban High School![]() ![]() | Cancelled | Details | ||
14:45 Wednesday 31 Mar 2021 | Home ![]() | ![]() | Westville Boys' High School![]() ![]() | Won by 8 wickets | T20 | Details | ![]() |
12:30 Friday 09 Apr 2021 | Neutral ![]() | ![]() | Maritzburg College![]() ![]() | Won by 12 runs | 30 Overs | Details | ![]() |
09:00 Saturday 18 Sep 2021 | Home ![]() | ![]() | Westville Boys' High School![]() ![]() | Won by 89 runs | 50 Overs | Details | ![]() |
09:00 Friday 24 Sep 2021 | Away ![]() | ![]() | Glenwood High School![]() ![]() | Won by 64 runs | 50 Overs | Details | ![]() |
09:00 Saturday 16 Oct 2021 | Home ![]() | ![]() | Maritzburg College![]() ![]() | Won by 3 wickets | 50 Overs | Details | ![]() ![]() |
09:00 Saturday 23 Oct 2021 | Home ![]() | Clifton School![]() | Lost by 37 runs | 50 Overs | Details | ![]() | |
09:00 Saturday 30 Oct 2021 | Away ![]() | ![]() | Durban High School![]() ![]() | Abandoned | 50 Overs | Details | ![]() |
09:00 Saturday 06 Nov 2021 | Away ![]() | ![]() | Hilton College![]() ![]() | Abandoned | 50 Overs | Details | ![]() ![]() |
09:00 Saturday 13 Nov 2021 | Home ![]() | ![]() | Glenwood High School![]() ![]() | Cancelled | 50 Overs | Details | |
09:00 Saturday 20 Nov 2021 | Home ![]() | ![]() | St Charles College![]() ![]() | Won by 5 wickets | 50 Overs | Details | ![]() |
09:00 Saturday 27 Nov 2021 | tbc | ![]() | Westville Boys' High School![]() ![]() | Cancelled | Details | ||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Brown Caps XI 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Brown Caps XI 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1057553