Mon4 Jul2022 |
|  | 18:40 | Hockey Indoor 1st XI Knights | v Kearsney College | A |
| |
Sat23 Jul2022 |
|  | 08:00 | Soccer 1st XI, U18B, U18C, U18D, U18E, U16A, U16B, U16C, U16D, U15A, U15B, U15C, U15D, U15E, U14A, U14B, U14C, U14D, U14E, U14F | v Pinetown Boys High School | tbc |
|  | tbc | Rugby Union Knights, Brown Socks, 3rd, 4th, U16A, U16B, U16C, U16D, U15A, U15B, U15C, U15D, U14A, U14B, U14C, U14D | v Glenwood High School | A |
| |
Mon25 Jul2022 |
|  | 14:45 | Golf U18B | v Kearsney College | A |
|  | 14:45 | Golf U18C | v Ashton International College Ballito | A |
|  | 17:00 | Hockey Indoor U14B | v Westville Boys' High School | A |
|  | 17:45 | Hockey Indoor U14C | v Kingsway High School | A |
|  | 17:45 | Hockey Indoor U14A | v Reddam House Umhlanga | A |
|  | 18:30 | Hockey Indoor U14B | v Kearsney College | A |
|  | 18:30 | Hockey Indoor U14D | v Crawford College La Lucia | A |
|  | 19:30 | Hockey Indoor U14C, U14D | v Northwood School | A |
|  | 20:00 | Hockey Indoor U14A | v Kearsney College | A |
| |
Tue26 Jul2022 |
|  | 17:00 | Hockey Indoor U16C, U16D, U16F, U16H | v Northwood School | A |
|  | 17:00 | Hockey Indoor U16B | v Westville Boys' High School | A |
|  | 17:45 | Hockey Indoor U16E | v Kloof High School | A |
|  | 17:45 | Hockey Indoor U16A | v Reddam House Umhlanga | A |
|  | 18:00 | Hockey Indoor U16C, U16G | v Northwood School | A |
|  | 18:00 | Hockey Indoor U16F | v Thomas More College | A |
|  | 18:30 | Hockey Indoor U16B | v Kearsney College | A |
|  | 18:45 | Hockey Indoor U16E | v Hillcrest High School | A |
|  | 19:00 | Hockey Indoor U16D, U16G | v Northwood School | A |
|  | 19:00 | Hockey Indoor U16H | v Thomas More College | A |
|  | 20:00 | Hockey Indoor U16A | v Kearsney College | A |
| |
Wed27 Jul2022 |
|  | 17:00 | Hockey Indoor 3rd XI | v Curro Mount Richmore | A |
|  | 18:00 | Hockey Indoor 4th XI | v Thomas More College | A |
|  | 18:40 | Hockey Indoor 5th XI | v Curro Mount Richmore | A |
|  | 19:00 | Hockey Indoor 4th XI, 6th XI | v Northwood School | A |
|  | 19:30 | Hockey Indoor 3rd XI | v Reddam Ballito - 1st | A |
|  | 20:00 | Hockey Indoor 6th XI | v Thomas More College | A |
|  | 20:20 | Hockey Indoor 5th XI | v Reddam House Umhlanga | A |
| |
Thu28 Jul2022 |
|  | 17:00 | Hockey Indoor 1st XI Knights, Brown Sticks | v Northwood School | A |
|  | 18:40 | Hockey Indoor Brown Sticks | v Kearsney College | A |
|  | 19:30 | Hockey Indoor 1st XI Knights | v Westville Boys' High School | A |
| |
Sat30 Jul2022 |
|  | 08:00 | Soccer 1st XI, U18B, U18C, U18D, U18E, U16A, U16B, U16C, U16D, U15A, U15B, U15C, U15D, U15E, U14A, U14B, U14C, U14D, U14E, U14F | v Kloof High School | tbc |
|  | tbc | Rugby Union Knights, Brown Socks, 3rd, 4th, U16A, U16B, U16C, U16D, U15A, U15B, U15C, U15D, U14A, U14B, U14C, U14D | v Durban High School | A |