Sports Home | Northwood School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | 3rd XI | ![]() ![]() | 1-0 | ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
12:00 | 4th XI | ![]() ![]() | 0-2 | ![]() | Westville Boys' High School | Home ![]() | Details | ![]() ![]() |
11:00 | 5th XI | ![]() ![]() | 2-1 | ![]() | Westville Boys' High School | Home ![]() | Details | ![]() ![]() |
10:00 | u14B | ![]() ![]() | 2-1 | ![]() | Westville Boys' High School | Home ![]() | Details | ![]() ![]() |
09:00 | u14C | ![]() ![]() | 1-0 | ![]() | Westville Boys' High School | Home ![]() | Details | ![]() ![]() |
08:00 | u14D | ![]() ![]() | 3-0 | ![]() | Westville Boys' High School | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Knights | ![]() ![]() | 27-23 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
13:30 | Brown Socks | ![]() ![]() | 22-43 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
09:00 | 3rd | ![]() ![]() | 7-27 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
10:10 | 4th | ![]() ![]() | 0-23 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
12:15 | U16A | ![]() ![]() | 22-10 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
11:10 | U16B | ![]() ![]() | 12-7 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
13:30 | U16C | ![]() ![]() | 12-5 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
11:00 | U15A | ![]() ![]() | 7-13 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
12:30 | U15B | ![]() ![]() | 6-0 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
10:00 | U15C | ![]() ![]() | 12-0 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
12:00 | U15D | ![]() ![]() | 45-0 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
10:00 | U14A | ![]() ![]() | 50-0 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
11:00 | U14B | ![]() ![]() | 42-0 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
13:00 | U14C | ![]() ![]() | 52-5 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st Team | ![]() ![]() | 2-0 | ![]() | Westville Boys' High School Boys-U18C | Away ![]() | Details | ![]() |
15:35 | 1st Team | ![]() ![]() | 2-0 | Star College | Neutral ![]() | Details | ![]() | |
13:25 | 2nd Team | ![]() ![]() | 2-0 | ![]() | Pinetown Boys High School Boys-U18A | Neutral ![]() | Details | ![]() |
08:35 | Boys-U16A | ![]() ![]() | 2-0 | Star College | Neutral ![]() | Details | ![]() | |
10:20 | Boys-U16A | ![]() ![]() | 2-0 | ![]() | Port Shepstone High School | Neutral ![]() | Details | ![]() |
09:45 | Boys-U16B | ![]() ![]() | 2-0 | ![]() | Pinetown Boys High School Boys-U16A | Neutral ![]() | Details | ![]() |
10:20 | Boys-U14A | ![]() ![]() | 2-0 | ![]() | Pinetown Boys High School | Neutral ![]() | Details | ![]() |
13:15 | Boys-U14A | ![]() ![]() | 2-1 | ![]() | Westville Boys' High School Boys-U14C | Away ![]() | Details | ![]() |
12:40 | Boys-U14B | ![]() ![]() | 2-0 | ![]() | New Forest High School Boys-U14A | Neutral ![]() | Details | ![]() |
13:50 | Boys-U14B | ![]() ![]() | 1-2 | ![]() | Westville Boys' High School Boys-U14D | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.