Sports Home | Northwood School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Knights | ![]() ![]() | 58-46 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | |
13:00 | 2nd Team | ![]() ![]() | 34-21 | ![]() | Westville Boys' High School | Home ![]() | Details | |
12:00 | 3rd Team | ![]() ![]() | 29-27 | ![]() | Westville Boys' High School | Home ![]() | Details | |
11:00 | 4th Team | ![]() ![]() | 28-24 | ![]() | Westville Boys' High School | Home ![]() | Details | |
13:00 | 5th Team | ![]() ![]() | 37-19 | ![]() | Westville Boys' High School | Home ![]() | Details | |
11:00 | 16A | ![]() ![]() | 26-33 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | |
09:00 | 16B | ![]() ![]() | 22-52 | ![]() | Westville Boys' High School | Home ![]() | Details | |
14:00 | 16C | ![]() ![]() | 23-58 | ![]() | Westville Boys' High School | Home ![]() | Details | |
13:00 | 16D | ![]() ![]() | 9-19 | ![]() | Westville Boys' High School | Home ![]() | Details | |
12:00 | 16E | ![]() ![]() | 42-20 | ![]() | Westville Boys' High School | Home ![]() | Details | |
10:00 | 15A | ![]() ![]() | 36-32 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | |
09:00 | 15B | ![]() ![]() | 25-23 | ![]() | Westville Boys' High School | Home ![]() | Details | |
10:00 | 15C | ![]() ![]() | 32-19 | ![]() | Westville Boys' High School | Home ![]() | Details | |
11:00 | 15D | ![]() ![]() | 29-21 | ![]() | Westville Boys' High School | Home ![]() | Details | |
11:00 | Thunder | ![]() ![]() | 9-28 | ![]() | Westville Boys' High School | Home ![]() | Details | |
08:00 | 14A | ![]() ![]() | 33-19 | ![]() | Westville Boys' High School | Home ![]() | Details | |
08:00 | 14B | ![]() ![]() | 24-6 | ![]() | Westville Boys' High School | Home ![]() | Details | |
12:00 | 14C | ![]() ![]() | 18-3 | ![]() | Westville Boys' High School | Home ![]() | Details | |
12:00 | 14D | ![]() ![]() | 16-13 | ![]() | Westville Boys' High School | Home ![]() | Details | |
13:00 | 14E | ![]() ![]() | 11-2 | ![]() | Westville Boys' High School | Home ![]() | Details | |
10:00 | Wolves | ![]() ![]() | 13-8 | ![]() | Westville Boys' High School | Home ![]() | Details | |
10:00 | Warriors | ![]() ![]() | 12-0 | ![]() | Westville Boys' High School | Home ![]() | Details | |
09:00 | Bucks | ![]() ![]() | 26-10 | ![]() | Westville Boys' High School | Home ![]() | Details | |
09:00 | Wizards | ![]() ![]() | 12-6 | ![]() | Westville Boys' High School | Home ![]() | Details | |
08:00 | Rockets | ![]() ![]() | 21-2 | ![]() | Westville Boys' High School | Home ![]() | Details | |
08:00 | Spurs | ![]() ![]() | 23-6 | ![]() | Westville Boys' High School | Home ![]() | Details | |
14:00 | Trailblazers | ![]() ![]() | 19-0 | ![]() | Westville Boys' High School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Knights | Lost | Westville Boys' High School | Home ![]() | Details | |||
09:00 | Brown Caps | Won | Westville Boys' High School | Away ![]() | Details | |||
09:00 | Boys-U16A | Won | Westville Boys' High School | Home ![]() | Details | |||
13:00 | Boys-U16C | Won | Westville Boys' High School | Away ![]() | Details | |||
09:00 | Boys-U15A | Won | Westville Boys' High School | Home ![]() | Details | |||
09:00 | Boys-U15B | Lost | Westville Boys' High School | Away ![]() | Details | |||
09:00 | Boys-U15C | Won | Westville Boys' High School | Neutral ![]() | Details | |||
09:00 | Boys-U14A | Lost | Westville Boys' High School | Home ![]() | Details | |||
09:00 | Boys-U14B | Won | Westville Boys' High School | Away ![]() | Details | |||
13:00 | Boys-U14E | Won | Westville Boys' High School | Home ![]() | Details | |||
13:00 | Boys-U14G | Won | Westville Boys' High School | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.