Sports Home | Northwood School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | u16A | ![]() ![]() | 17-12 | Clifton School | Home ![]() | Details | ![]() | |
09:30 | u16B | ![]() ![]() | 27-15 | Clifton School | Home ![]() | Details | ![]() | |
08:30 | u16C | ![]() ![]() | 26-6 | Clifton School | Home ![]() | Details | ![]() | |
08:30 | u15A | ![]() ![]() | 19-18 | Clifton School | Home ![]() | Details | ![]() | |
09:30 | u14A | ![]() ![]() | 12-13 | Clifton School | Home ![]() | Details | ||
08:30 | u14B | ![]() ![]() | 14-7 | Clifton School | Home ![]() | Details | ||
09:30 | u14C | ![]() ![]() | 14-11 | Clifton School | Home ![]() | Details | ||
08:30 | u14D | ![]() ![]() | 31-6 | Clifton School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Knights | Won | Clifton School | Home ![]() | Details | ![]() ![]() | ||
09:00 | Brown Caps | Won | Clifton School | Neutral ![]() | Details | ![]() ![]() | ||
09:00 | U16A | Won | Clifton School | Neutral ![]() | Details | ![]() ![]() | ||
09:00 | U15A | Won | Clifton School | Home ![]() | Details | ![]() ![]() | ||
09:00 | U15D | Won | Hillcrest High School Boys-U15A | Away ![]() | Details | ![]() ![]() | ||
09:00 | U14A | Won | Clifton School | Home ![]() | Details | ![]() ![]() | ||
09:00 | U14C | Abd | Ashton International College Ballito | Away ![]() | Details | ![]() ![]() | ||
09:00 | U14D | Lost | Hillcrest High School | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Boys-U18A | ![]() ![]() | 4-3 | ![]() ![]() | Wynberg Boys High School | Neutral ![]() | Details | ![]() |
10:00 | Boys-U18C | ![]() ![]() | 0-3 | Clifton School | Home ![]() | Details | ![]() ![]() | |
09:00 | Boys-U18D | ![]() | 7-3 | Clifton School | Home ![]() | Details | ![]() ![]() | |
08:30 | Boys-U18E | ![]() | 7-4 | Clifton School | Home ![]() | Details | ![]() ![]() | |
08:30 | Boys-U15A | ![]() ![]() | 4-5 | ![]() | Wynberg Boys High School | Neutral ![]() | Details | ![]() |
09:30 | Boys-U15B | ![]() ![]() | 5-7 | Clifton School | Home ![]() | Details | ![]() ![]() | |
08:00 | Boys-U14A | ![]() ![]() | 0-8 | ![]() | Wynberg Boys High School | Neutral ![]() | Details | ![]() ![]() |
08:00 | Boys-U14B | ![]() ![]() | 3-3 | Clifton School | Home ![]() | Details | ![]() ![]() |
There are no training sessions today.
There are no other events taking place today.