Sports Home | Northwood School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | Knights | ![]() ![]() | 48-42 | St Charles College | Home ![]() | Details | ||
11:30 | 2nd Team | ![]() ![]() | 22-21 | St Charles College | Home ![]() | Details | ||
10:40 | 3rd Team | ![]() ![]() | 22-23 | St Charles College | Home ![]() | Details | ||
11:30 | 4th Team | ![]() ![]() | 34-15 | St Charles College | Home ![]() | Details | ||
10:40 | 5th Team | ![]() ![]() | 46-5 | St Charles College | Home ![]() | Details | ||
11:30 | 16A | ![]() ![]() | 33-23 | St Charles College | Home ![]() | Details | ||
09:00 | 16B | ![]() ![]() | 33-29 | St Charles College | Home ![]() | Details | ||
10:40 | 16C | ![]() ![]() | 23-33 | St Charles College | Home ![]() | Details | ||
09:50 | 16D | ![]() ![]() | 43-8 | St Charles College | Home ![]() | Details | ||
10:40 | 15A | ![]() ![]() | 63-13 | St Charles College | Home ![]() | Details | ||
09:00 | 15B | ![]() ![]() | 49-27 | St Charles College | Home ![]() | Details | ||
11:30 | 15C | ![]() ![]() | 15-25 | St Charles College | Home ![]() | Details | ||
09:00 | 15D | ![]() ![]() | 30-4 | St Charles College | Home ![]() | Details | ||
09:50 | 14A | ![]() ![]() | 15-26 | St Charles College | Home ![]() | Details | ||
09:50 | 14B | ![]() ![]() | 24-6 | St Charles College | Home ![]() | Details | ||
09:00 | 14C | ![]() ![]() | 26-6 | St Charles College | Home ![]() | Details | ||
09:50 | 14D | ![]() ![]() | 41-0 | St Charles College | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Knights | Won | St Charles College | Home ![]() | Details | |||
09:00 | Brown Caps | Won | St Charles College | Away ![]() | Details | |||
09:00 | 3rd XI | Won | St Charles College | Away ![]() | Details | |||
13:00 | 4th XI | Won | St Charles College | Away ![]() | Details | |||
09:00 | Boys-U16A | Won | St Charles College | Home ![]() | Details | |||
09:00 | Boys-U16B | Won | St Charles College | Away ![]() | Details | |||
13:00 | Boys-U16C | Won | St Charles College | Away ![]() | Details | |||
09:00 | Boys-U15A | Won | St Charles College | Home ![]() | Details | |||
09:00 | Boys-U15B | Won | St Charles College | Away ![]() | Details | |||
13:00 | Boys-U15C | Won | St Charles College | Away ![]() | Details | |||
09:00 | Boys-U14A | Won | St Charles College | Home ![]() | Details | |||
09:00 | Boys-U14B | Won | St Charles College | Away ![]() | Details | |||
13:00 | Boys-U14C | Abd | St Charles College | Away ![]() | Details | |||
13:00 | Boys-U14D | Won | St Charles College | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.