Sports Home | Northwood School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U18C | ![]() ![]() | 1-2 | ![]() | Westville Boys' High School | Home ![]() | Details | |
08:00 | Boys-U18D | ![]() ![]() | 1-0 | ![]() | Westville Boys' High School | Home ![]() | Details | |
09:00 | Boys-U18E | ![]() ![]() | 0-0 | ![]() | Westville Boys' High School | Home ![]() | Details | |
14:00 | Boys-U16C | ![]() ![]() | 1-3 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | |
13:00 | Boys-U16D | ![]() ![]() | 0-3 | ![]() | Westville Boys' High School | Home ![]() | Details | |
12:00 | Boys-U16E | ![]() ![]() | 2-4 | ![]() | Westville Boys' High School | Home ![]() | Details | |
11:00 | Boys-U16F | ![]() ![]() | 1-1 | ![]() | Westville Boys' High School | Home ![]() | Details | |
10:00 | Boys-U14B | ![]() ![]() | 1-4 | ![]() | Westville Boys' High School | Neutral ![]() | Details | |
09:00 | Boys-U14C | ![]() ![]() | 3-1 | ![]() | Westville Boys' High School | Neutral ![]() | Details | |
08:00 | Boys-U14D | ![]() ![]() | 3-1 | ![]() | Westville Boys' High School | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Knights | ![]() ![]() | 22-23 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | |
13:30 | Brown Socks | ![]() ![]() | 13-12 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | |
11:00 | 3rd XV | ![]() ![]() | 22-13 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | |
10:00 | 4th XV | ![]() ![]() | 22-14 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | |
13:00 | 5th XV | ![]() ![]() | 36-3 | Westville Boys' High School | Home ![]() | Details | ||
08:00 | 6th XV | ![]() ![]() | 5-24 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | |
12:15 | Blues | ![]() ![]() | 19-29 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | |
14:00 | U16B | ![]() ![]() | 0-27 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | |
13:00 | U16C | ![]() ![]() | 14-19 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | |
08:00 | U16D | ![]() ![]() | 5-12 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | |
10:00 | U15A | ![]() ![]() | 7-23 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | |
14:00 | U15B | ![]() ![]() | 26-5 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | |
11:00 | U15C | ![]() ![]() | 26-0 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | |
09:00 | U15D | ![]() ![]() | 40-0 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | |
09:00 | U14A | ![]() ![]() | 19-20 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | |
11:00 | U14B | ![]() ![]() | 12-0 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | |
10:00 | U14C | ![]() ![]() | 28-12 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | |
09:00 | U14D | ![]() ![]() | 5-0 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | |
12:00 | U14E | ![]() ![]() | 15-0 | ![]() ![]() | Westville Boys' High School | Home ![]() | Details | |
08:00 | U14F | ![]() ![]() | Canc | ![]() | Cancelled Westville Boys' High School | Home ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st | 14:15 - 03:30 | room 53 | S Reddy |
There are no other events taking place today.