Sports Home | Northwood School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | 1st Team | ![]() ![]() | 54-51 | ![]() ![]() | St Charles College | Away ![]() | Details | ![]() |
11:30 | 2nd Team | ![]() ![]() | 7-33 | ![]() ![]() | St Charles College | Away ![]() | Details | ![]() |
10:30 | 3rd Team | ![]() ![]() | 26-34 | St Charles College Boys-U16A | Away ![]() | Details | ![]() | |
10:30 | 4th Team | ![]() ![]() | Canc | Cancelled St Charles College Boys-U18C | Away ![]() | Details | ![]() | |
09:30 | 5th Team | ![]() ![]() | Canc | Cancelled St Charles College Boys-U18D | Away ![]() | Details | ![]() | |
08:30 | 6th Team | ![]() ![]() | Canc | Cancelled St Charles College Boys-U18E | Away ![]() | Details | ![]() | |
08:30 | 7th team | ![]() ![]() | Canc | Cancelled St Charles College Boys-U16B | Away ![]() | Details | ![]() | |
09:30 | 15A | ![]() ![]() | 24-26 | ![]() ![]() | St Charles College | Away ![]() | Details | ![]() |
09:30 | 15B | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Charles College | Away ![]() | Details | ![]() |
08:30 | 15C | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Charles College | Away ![]() | Details | ![]() |
10:30 | 15D | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Charles College | Away ![]() | Details | ![]() |
08:30 | 14A | ![]() ![]() | 29-25 | ![]() ![]() | St Charles College | Away ![]() | Details | ![]() |
10:30 | Boys-U14B | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Charles College | Away ![]() | Details | ![]() |
09:30 | 14C | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Charles College | Away ![]() | Details | ![]() |
08:30 | 14D | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Charles College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Knights | Lost | St Charles College | Away ![]() | Details | ![]() | ||
09:00 | Brown Caps XI | Won | St Charles College | Home ![]() | Details | ![]() | ||
09:00 | 3rd XI | Won | St Charles College | Away ![]() | Details | ![]() | ||
09:30 | 4th XI | Lost | St Charles College | Neutral ![]() | Details | ![]() | ||
09:00 | 5th XI | Canc | Cancelled St Charles College | Away ![]() | Details | ![]() | ||
09:00 | U15A | Lost | St Charles College | Away ![]() | Details | ![]() | ||
09:00 | U15B | Lost | St Charles College | Home ![]() | Details | ![]() | ||
09:00 | U15C | Lost | St Charles College | Away ![]() | Details | ![]() | ||
09:00 | U14A | Won | St Charles College | Away ![]() | Details | ![]() | ||
09:00 | U14B | Won | St Charles College | Home ![]() | Details | ![]() | ||
09:00 | U14C | Won | St Charles College | Neutral ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.