Sports Home | Northwood School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:30 | 3rd | ![]() ![]() | 5-0 | ![]() | Kingsway High School Boys-U18A | Neutral ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U17A | 14:30 - 16:00 | Academy | Preseason | D Van Wyk | ||
1st | 14:30 - 16:00 | Academy | Preseason | D Van Wyk |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st | 14:30 - 15:30 | School | School Training | G Le Roux |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U15A | 16:00 - 17:15 | Nwood LC Field | T Sorensen | ![]() | ||
1st team | 16:00 - 17:15 | Reece Edwards 2/3 | Practice | J Scruby | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U15C | 14:00 - 16:00 | Northwood | Soccer | B Gow | ||
Boys-U15D | 14:30 - 15:30 | Northwood | Soccer | B Gow | ||
Boys-U15E | 14:30 - 15:30 | Northwood | Soccer | B Gow | ||
Boys-U15F | 14:30 - 15:30 | Northwood | Soccer | B Gow | ||
Boys-U14D | 14:30 - 15:30 | Northwood | Soccer | B Gow | ||
Boys-U14E | 14:30 - 15:30 | Northwood | Soccer | B Gow | ||
Boys-U14F | 14:30 - 15:30 | Northwood | Soccer | B Gow | ||
Boys-U14G | 14:30 - 15:30 | Northwood | Soccer | B Gow | ||
Boys-U15G | 14:30 - 15:30 | Northwood | Soccer | B Gow | ||
Boys-U14H | 14:30 - 15:30 | Northwood | Soccer | B Gow | ||
Boys-U15B | 14:30 - 16:00 | Northwood | Soccer | B Gow | ||
Boys-U14B | 14:30 - 16:00 | Northwood | Soccer | B Gow | ||
Boys-U14C | 14:30 - 16:00 | Northwood | Soccer | B Gow | ||
Boys-U15A | 14:30 - 16:00 | Northwood 1 | Soccer | B Gow | ||
Boys-U14A | 14:30 - 16:00 | Northwood 2 | Soccer | B Gow |
There are no other events taking place today.